Login Search

Player Statistics

1,695 players rank out of 1,695 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 at ScorpZ 5,267 3,140 1.68 0 0.00% 59:30:08 1568.74 Diff: +43.55
2 Diff: -1 at ^hybr1s 1,724 1,541 1.12 0 0.00% 26:15:27 1238.38 Diff: +36.35
3 Diff: +1 de Pho3n!X 408 335 1.22 0 0.00% 06:42:17 1004.10 Diff: +206.63
4 Diff: -1 de ^gRmLpietz <3 1,076 805 1.34 0 0.00% 17:19:16 975.77 Diff: -38.80
5 Diff: -1 de l!nk 597 273 2.19 0 0.00% 08:13:11 951.46 Diff: +11.00
6 Diff: +1 de FreaK*1337 3,507 2,181 1.61 0 0.00% 48:03:18 942.90 Diff: +10.00
7 Diff: -2 de b4$h0r 1,230 1,604 0.77 0 0.00% 20:42:44 924.01 Diff: -15.31
8 Diff: -1 de kNEIPi 601 357 1.68 0 0.00% 08:22:33 911.57 Diff: +25.66
9 Diff: -1 de Me Gusta 912 1,116 0.82 0 0.00% 15:37:45 904.24 Diff: +159.44
10 Diff: +2 Pimpooor1931 2,052 2,187 0.94 0 0.00% 50:00:40 895.08 Diff: +73.57
11 Diff: -1 de F!nny 388 188 2.06 0 0.00% 06:04:04 871.18 Diff: +85.51
12 Diff: -1 de DeMorgan 717 508 1.41 0 0.00% 14:01:35 867.26 Diff: +48.96
13 Diff: -1 us LuckAffe 338 88 3.84 0 0.00% 02:58:13 808.82 Diff: +101.56
14 Diff: -1 de Devilz Hell | Shinji.dk 685 437 1.57 0 0.00% 10:40:14 805.26 no change
15 Diff: +1 us putuq 355 311 1.14 0 0.00% 06:29:21 789.71 no change
16 Diff: +2 de MR.KONKI 1,253 1,508 0.83 0 0.00% 29:49:40 757.23 Diff: +83.86
17 Diff: -1 k0ma* 476 194 2.45 0 0.00% 05:59:31 742.39 Diff: +6.36
18 Diff: -1 de mau5 809 888 0.91 0 0.00% 15:49:28 733.19 no change
19 Diff: -1 at Hans 407 289 1.41 0 0.00% 06:16:25 717.31 no change
20 Diff: -1 de wakabayashi 407 291 1.40 0 0.00% 06:27:28 716.21 Diff: +18.71
21 Diff: -1 de SE UNBELIEVABLE SUPER$TAR 786 620 1.27 0 0.00% 14:40:06 712.71 Diff: +8.40
22 Diff: -1 de liNux 300 135 2.22 0 0.00% 04:32:40 711.89 no change
23 Diff: +4 de es ist gutes HUhn! 365 288 1.27 0 0.00% 07:21:25 710.21 Diff: +20.39
24 Diff: -1 de Devilz Hell | Troj@ner! 311 304 1.02 0 0.00% 07:21:43 707.82 Diff: +66.40
25 Diff: -1 de jamal385 268 143 1.87 0 0.00% 04:10:06 703.31 Diff: -7.73
26 Diff: -1 de van the man 257 183 1.40 0 0.00% 03:56:58 700.68 Diff: -1.86
27 Diff: -1 de remove before flight 291 235 1.24 0 0.00% 05:40:36 694.53 Diff: +4.15
28 Diff: +1 de mau5 273 313 0.87 0 0.00% 05:26:23 685.58 Diff: +80.47
29 Diff: -1 Devilz Hell | ]L!ttL3[|]D3v!L[ 1,996 2,283 0.87 0 0.00% 52:10:45 683.70 Diff: +46.39
30 Diff: -1 us Team-Natural # aBnOrMaL 596 449 1.33 0 0.00% 10:19:26 680.19 Diff: +13.72
31 Diff: -1 de BumHunter 520 524 0.99 0 0.00% 11:16:20 665.45 Diff: +14.76
32 Diff: -1 de r2d2 2,043 2,615 0.78 0 0.00% 57:27:57 659.27 Diff: -21.56
33 Diff: -1 de Hoschy 1,258 1,291 0.97 0 0.00% 24:54:36 654.69 Diff: -21.61
34 Diff: -1 us SpecteR. 201 174 1.16 0 0.00% 04:13:02 651.01 Diff: +35.15
35 Diff: -1 us -=TsX=- | $h@DoW_L@Dy 561 689 0.81 0 0.00% 17:06:32 644.37 Diff: +22.79
36 Diff: +1 de AMAZING !? UNAUFFAELLIG ?! 293 184 1.59 0 0.00% 05:44:26 632.59 Diff: +16.70
37 Diff: -1 us Team-Natural # K!Ll3r.Qu3eN 947 984 0.96 0 0.00% 23:29:05 630.17 Diff: -12.25
38 Diff: -1 komaCrew | ryu #hackantrieb 114 92 1.24 0 0.00% 01:05:01 620.49 Diff: +570.49
39 Diff: +1 de KrAs$0r 449 453 0.99 0 0.00% 10:11:07 612.31 Diff: +23.97
40 Diff: -1 de lennnnnnnn 194 114 1.70 0 0.00% 02:31:06 608.50 Diff: -5.11
41 Diff: -1 sure 325 185 1.76 0 0.00% 04:37:19 600.59 no change
42 Diff: -1 de cheateR -.- 277 125 2.22 0 0.00% 03:17:15 593.79 Diff: -1.62
43 Diff: +5 de p$YcHo ^ [X] 230 311 0.74 0 0.00% 06:14:57 584.91 Diff: +34.83
44 Diff: -1 de Floo 196 124 1.58 0 0.00% 03:19:58 561.16 Diff: +1.35
45 Diff: -1 de Hoppala 203 96 2.11 0 0.00% 02:28:29 557.65 Diff: +23.13
46 Diff: -1 de Hell 242 185 1.31 0 0.00% 05:01:17 552.95 no change
47 Diff: -1 Devilz Hell | Marawen 'at 465 675 0.69 0 0.00% 12:41:11 552.79 Diff: -6.89
48 Diff: +1 de CheFFi 1,047 1,630 0.64 0 0.00% 28:27:10 552.25 Diff: +13.83
49 Diff: -1 de $tyL4 230 102 2.25 0 0.00% 02:57:30 551.53 Diff: +9.54
50 Diff: -1 de proudly 159 73 2.18 0 0.00% 02:06:50 549.12 Diff: +6.41
51 Diff: -1 de blondiii 780 1,117 0.70 0 0.00% 22:18:11 544.16 Diff: +38.69
52 Diff: -1 de beNx 220 121 1.82 0 0.00% 03:02:08 538.37 Diff: +11.16
53 Diff: -1 de MrUnbreakable 332 398 0.83 0 0.00% 08:48:32 526.81 no change
54 Diff: -1 us fussball.DIEEEEEEEEEEEEEEEEEE 177 95 1.86 0 0.00% 03:23:28 523.89 Diff: +63.27
55 Diff: -1 de 0b!to 234 238 0.98 0 0.00% 05:22:26 505.78 no change
56 Diff: -1 de Ph1l 192 145 1.32 0 0.00% 03:52:52 503.52 Diff: -7.39
57 Diff: -1 de dicker headshot --> leider geil 151 89 1.70 0 0.00% 02:09:37 493.15 Diff: -0.99
58 Diff: -1 de fR@$h 141 76 1.86 0 0.00% 01:49:29 491.64 Diff: +58.46
59 Diff: -1 at baer ;p 249 154 1.62 0 0.00% 04:04:55 491.23 no change
60 Diff: -1 de element <3 i love it 123 52 2.37 0 0.00% 01:57:36 480.89 no change
61 Diff: -1 de Lexxus 236 292 0.81 0 0.00% 07:14:06 474.41 Diff: +14.17
62 Diff: +1 de Pingstars.de * sp1ke 139 126 1.10 0 0.00% 02:37:16 472.45 Diff: +154.58
63 Diff: -1 de Gisela 524 540 0.97 0 0.00% 11:02:19 471.79 no change
64 Diff: +1 Luzifer 110 96 1.15 0 0.00% 03:08:37 465.73 Diff: +42.56
65 Diff: -1 de gladiat0R 193 126 1.53 0 0.00% 03:13:18 462.83 Diff: +50.65
66 Diff: -1 de c00k!e* 119 61 1.95 0 0.00% 01:17:55 455.76 Diff: +8.41
67 Diff: -1 retry.alc 96 75 1.28 0 0.00% 01:51:58 454.37 Diff: +54.61
68 Diff: -1 de Devilz Hell | terry113 2,262 2,903 0.78 0 0.00% 53:36:28 452.03 Diff: +4.99
69 Diff: -1 de SpitFire?! 170 181 0.94 0 0.00% 04:59:16 446.16 Diff: +52.10
70 Diff: -1 de ciRtY is aimle$$ 166 218 0.76 0 0.00% 05:07:11 445.99 Diff: -1.14
71 Diff: -1 de InLoVe<3 146 72 2.03 0 0.00% 02:34:03 443.64 Diff: -21.15
72 Diff: -1 de w3rwolf 215 214 1.00 0 0.00% 04:44:50 429.85 Diff: +31.38
73 Diff: -1 de kaba,- #fail 115 80 1.44 0 0.00% 02:40:06 428.28 no change
74 Diff: -1 de BAEM 157 137 1.15 0 0.00% 03:12:41 427.73 Diff: +25.49
75 Diff: +1 de Devilz Hell | sturmwolke 252 344 0.73 0 0.00% 07:27:30 424.50 Diff: +77.87
76 Diff: +1 de krabby 97 60 1.62 0 0.00% 01:39:00 422.23 Diff: +372.23
77 Diff: -1 de Krachbummente 727 932 0.78 0 0.00% 17:08:48 419.90 Diff: -7.27
78 Diff: -1 de haze y0! 113 81 1.40 0 0.00% 02:38:27 411.54 Diff: +17.55
79 Diff: -1 de Sui* <3 492 601 0.82 0 0.00% 11:29:51 405.55 Diff: +51.86
80 Diff: -1 de OneMan 71 49 1.45 0 0.00% 01:14:27 398.37 Diff: +45.99
81 Diff: -1 de M E G A L O M A N I A C 155 145 1.07 0 0.00% 03:13:58 397.68 Diff: +37.07
82 Diff: -1 de N1XtR3Ff 63 110 0.57 0 0.00% 00:47:03 394.51 Diff: +344.51
83 Diff: -1 de Opferlamm 187 276 0.68 0 0.00% 06:01:08 393.59 Diff: -18.27
84 Diff: -1 de Klarer Lack 118 82 1.44 0 0.00% 01:53:49 392.75 Diff: -0.73
85 Diff: -1 de Doomhamer 118 43 2.74 0 0.00% 02:17:19 387.84 Diff: +6.95
86 Diff: -1 de [s] w 0 a T 94 99 0.95 0 0.00% 02:03:01 375.12 Diff: +325.12
87 Diff: -1 de moinsn 72 29 2.48 0 0.00% 00:27:28 371.31 Diff: +321.31
88 Diff: -1 de zENNAH :] 74 31 2.39 0 0.00% 00:51:08 368.60 Diff: +318.60
88 Diff: -1 de Devilz Hell | SicclezZ 119 183 0.65 0 0.00% 03:55:37 368.60 Diff: -1.45
89 Diff: +4 de Low-Ki 76 60 1.27 0 0.00% 01:21:14 365.60 Diff: +22.15
90 Diff: -1 de Iwi 134 120 1.12 0 0.00% 02:58:34 363.88 Diff: -9.45
91 Diff: -1 de _daNi_* 79 59 1.34 0 0.00% 02:02:07 363.36 Diff: +12.55
92 Diff: -1 de Blitzkrieg Bop 181 210 0.86 0 0.00% 05:46:29 362.22 Diff: +60.13
93 Diff: -1 de Pingstars.de * sQyn._. 107 83 1.29 0 0.00% 01:40:47 361.59 Diff: -1.06
94 Diff: -1 de L!c3d 75 32 2.34 0 0.00% 01:36:31 358.52 Diff: -13.52
95 Diff: -1 de re_after_one_year? 51 27 1.89 0 0.00% 00:51:59 358.35 Diff: +289.15
96 Diff: -1 de RoXx 4 Berlin | *Woody 72 63 1.14 0 0.00% 01:49:09 350.23 Diff: +180.15
97 Diff: +25 de $NaCk 48 28 1.71 0 0.00% 00:56:38 343.57 Diff: -2.18
98 Diff: -1 HOLLE 67 39 1.72 0 0.00% 00:57:46 341.50 Diff: +2.14
99 Diff: -1 de W!ld3s D!ng 72 110 0.65 0 0.00% 02:08:41 332.87 Diff: -2.55